Property Attributes
- MLS#226014953
- TypeSingle Family
- Listing Status Active
- CountyLEE
- CityEstero
- AreaES01 - Estero
- NeighborhoodMARSH LANDING
- Zip33928
- StyleRanch,Single Family
- Year Built2001
- Taxes$ 6956
- Price$ 617,500
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2218
- Lot Size0.15 Acres
Data Source:
Naples Area BOR (NABOR)
Property Description
Welcome to this newly renovated, beautiful home located in the desirable community of Marsh Landing in Estero, FL between Naples and Ft Myers and close to RSW Airport. Near Coconut Point Mall and 100s of restaurants, shops and entertainment options. This property is move in ready, newly refurbished floor plan, kitchen and floors. it is decorated with neutral finishes and quality furnishings and features a spacious layout with plenty of natural light, an updated kitchen with granite countertops, new stainless steel appliances, updated cabinets, breakfast bar and eating area leading to two comfortable living areas. Split bedrooms with a separate guest wing. Paver driveway, 2 car garage, stained glass double entry doors, volume and vaulted ceilings, crown molding, and solar tube lighting. Electric and crank hurricane shutters. Enjoy the serene outdoor space with a private backyard with pool, large screened lanai, a large covered area and a nice backyard, all appropriate for relaxation or entertaining. A quiet and peaceful neighborhood, the community features amenities such as a pool, spa, large banquet room, fitness center, and pickleball courts and low fees. Home can be purchased with furnishings or turnkey if desired.
| Price History | |
|---|---|
| 4/9/2026 | Listed $618,900 |
| 4/22/2026 | 2$608,999 |
| 5/5/2026 | 2$599,990 |
| 5/18/2026 | 1$599,950 |
| 6/1/2026 | 1$599,900 |
| 6/21/2026 | 1$599,500 |
| 6/29/2026 | 1$596,500 |
| 7/10/2026 | 1$595,000 |
| 7/28/2026 | 1$593,000 |
General Features
| Heating | Central Electric |
|---|---|
| Cooling | Ceiling Fan(s),Central Electric |
| Roof | Shingle |
| Appliances | Dishwasher,Disposal,Dryer,Microwave,Range,Refrigerator,Washer |
| Zoning | RPD |
| HOA Fee | 675 |
| Garage Spaces | 2 |
| Patio/Porch Features | Patio |
| Architectural Style | Ranch,Single Family |
| Pool Features | Community,Below Ground,Electric Heat,Screen Enclosure |
| Security Features | Gated Community |
| Construction Materials | Concrete Block,Stucco |
| Pets Allowed | Yes |
| Year Built | 2001 |
| View | Preserve |
| Levels | 1 |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Waterfront Features | None |
| Community Features | Clubhouse,Pool,Fitness Center,Tennis Court(s),Gated |
| County | Lee |
| New Construction | No |
| Property Type | Residential |
| Association Amenities | Basketball Court,Barbecue,Bike Storage,Bocce Court,Clubhouse,Pool,Fitness Center,Tennis Court(s) |
| HOA | Yes |
| Attached Garage | Yes |
| Subdivision Name | MARSH LANDING |
| Garage Y/N | Yes |
| Other Structures | Tennis Court(s),Storage |
| Total Rooms | 1 |
| Full Baths | 2 |
| Status | Active |
| City | ESTERO |
| Senior Community Y/N | No |
| Number Of Units Total | 1 |
| MLS Area | MARSH LANDING |
| Lot Size Units | Acres |
| Lot Size Square Feet | 6534 |
| Carport Y/N | No |
| Spa Features | Community |
| Land Lease Y/N | No |
| Tax Annual Amount | 6956 |
| Ok to Lease | CASH ONLY,Consider 1st Mortgage |
| Additional Parcels Y/N | No |
| Structure Type | House |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Legal Description | MARSH LANDING PHASE III PLAT BOOK 64 PGS 32 + 33 BLK G LT 26 |
Interior Features
| Interior Amenities | Built-In Cabinets,Foyer,Pantry,Vaulted Ceiling(s),Volume Ceiling,Walk-In Closet(s),Window Coverings |
|---|---|
| Flooring | Carpet,Tile |
| Furnished Y/N | Negotiable |
| Total Stories | 1 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Window Coverings |
| Fireplace Y/N | No |
| Laundry Features | Laundry in Residence |
| Total Bedrooms | 4 |
| Total Baths | 2 |
| Dining Room Features | Breakfast Bar,Dining - Family,Dining - Living,Eat-in Kitchen |
Exterior Features
| Exterior Amenities | Storage |
|---|---|
| Parking Features | Attached |
| Lot Features | Regular |
| Water Source | Central |
| Total Parking | 2 |
| Lot Size Area | 0.15 |
| Foundation Details | Concrete Block |
| Park Name | MARSH LANDING |
| Spa | No |
| Building Area Total | 2218 |
| Lot Size Acres | 0.15 |
| Waterfront Y/N | No |
| Covered Spaces | 2 |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information regarding a property for sale, rental or financing, school information and public tax records is from sources deemed reliable; PROVIDED, HOWEVER, that representations and warranties are not made about the accuracy thereof, and such information is subject to errors, omissions, updates, modifications, changes of price, rent rates, commissions, prior sales, leases or financing, changes in school boundaries, or withdrawal without notice. All information displayed on this Website should
© 2026 Florida Gulf Coast MLS (FGCMLS) Information deemed reliable, but not guaranteed. The IDX data relating to real estate for sale on this web site comes in part from the Florida Gulf Coast Multiple Listing Service. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but not guaranteed.
This data is up-to-date as of September 17, 2026 5:27 PM UTC Some properties that appear for sale on this website may subsequently have sold and may no longer be available. For the most current information, contact Downing-Frye Realty.
The information provided is for consumers' personal, non-commercial use and may not be used for any other purpose. The data relating to real estate for sale on this website comes in part from the Broker Reciprocity Program (BR Program) of M.L.S. of Naples, Inc.,